Futures-focused signal channel. High-leverage BTC and altcoin trade calls.
Linked profile: https://t.me/BinanceKillers
A direction-only log of the most recent public BUY / SELL / HOLD calls scraped and time-stamped by ArtinFox. The asset link goes to its live signal page so you can compare Binance Killers's call to the current ensemble verdict.
| Date | Asset | Direction |
|---|---|---|
| 2026-07-27 | NEAR | BUY |
| 2026-07-27 | BNB | BUY |
| 2026-07-27 | BTC | HOLD |
| 2026-07-27 | OP | BUY |
| 2026-07-27 | FLOW | BUY |
| 2026-07-27 | AR | BUY |
| 2026-07-27 | NEAR | BUY |
| 2026-07-27 | ENA | HOLD |
| 2026-07-26 | OP | HOLD |
| 2026-07-26 | CRO | BUY |
| 2026-07-26 | NEAR | HOLD |
| 2026-07-26 | NEAR | BUY |
| 2026-07-26 | BTC | HOLD |
| 2026-07-26 | BTC | HOLD |
| 2026-07-26 | FLOW | SELL |
Direction only. Confidence, target prices, and the per-call accuracy weight are part of the Pro product.
Every public BUY / SELL / HOLD call by Binance Killers is logged with a timestamp and the asset it referenced. Seven days later we read the actual close price and grade the call directionally. The 90-day and 1-year buckets shown above are derived from those resolved calls only — no back-tests, no curated samples.
Read the full scoring methodology or download the public predictions dataset.