Publishes explicit BUY/SELL/HOLD price predictions per asset with daily/weekly/monthly targets.
Linked profile: https://coincodex.com
A direction-only log of the most recent public BUY / SELL / HOLD calls scraped and time-stamped by ArtinFox. The asset link goes to its live signal page so you can compare CoinCodex's call to the current ensemble verdict.
| Date | Asset | Direction |
|---|---|---|
| 2026-05-08 | ENA | SELL |
| 2026-05-08 | UNI | HOLD |
| 2026-05-08 | SUI | SELL |
| 2026-05-08 | PI | SELL |
| 2026-05-08 | ONDO | BUY |
| 2026-05-08 | BTC | SELL |
| 2026-05-08 | BNB | HOLD |
| 2026-05-08 | ONDO | SELL |
| 2026-05-08 | ONDO | HOLD |
| 2026-05-07 | TON | HOLD |
| 2026-05-07 | OP | SELL |
| 2026-05-07 | BTC | BUY |
| 2026-05-07 | SOL | BUY |
| 2026-05-07 | WLD | BUY |
| 2026-05-07 | AR | BUY |
Direction only. Confidence, target prices, and the per-call accuracy weight are part of the Pro product.
Every public BUY / SELL / HOLD call by CoinCodex is logged with a timestamp and the asset it referenced. Seven days later we read the actual close price and grade the call directionally. The 90-day and 1-year buckets shown above are derived from those resolved calls only — no back-tests, no curated samples.
Read the full scoring methodology or download the public predictions dataset.