Altcoin technical analyst. Trend-following entries on mid-cap tokens.
Linked profile: https://twitter.com/ColdBloodShill
A direction-only log of the most recent public BUY / SELL / HOLD calls scraped and time-stamped by ArtinFox. The asset link goes to its live signal page so you can compare ColdBloodedShiller's call to the current ensemble verdict.
| Date | Asset | Direction |
|---|---|---|
| 2026-05-30 | SOL | HOLD |
| 2026-05-30 | BTC | HOLD |
| 2026-05-30 | AR | HOLD |
| 2026-05-28 | AR | HOLD |
| 2026-05-28 | OP | BUY |
| 2026-05-27 | COMP | HOLD |
| 2026-05-27 | LINK | HOLD |
| 2026-05-27 | AR | HOLD |
| 2026-05-26 | SOL | SELL |
| 2026-05-26 | AR | HOLD |
| 2026-05-26 | BTC | BUY |
| 2026-05-25 | TON | HOLD |
| 2026-05-25 | BTC | BUY |
| 2026-05-25 | BTC | HOLD |
| 2026-05-25 | AR | HOLD |
Direction only. Confidence, target prices, and the per-call accuracy weight are part of the Pro product.
Every public BUY / SELL / HOLD call by ColdBloodedShiller is logged with a timestamp and the asset it referenced. Seven days later we read the actual close price and grade the call directionally. The 90-day and 1-year buckets shown above are derived from those resolved calls only — no back-tests, no curated samples.
Read the full scoring methodology or download the public predictions dataset.