Elliott Wave theory practitioner. Bitcoin and altcoin cycle analysis.
Linked profile: https://twitter.com/CredibleCrypto
A direction-only log of the most recent public BUY / SELL / HOLD calls scraped and time-stamped by ArtinFox. The asset link goes to its live signal page so you can compare Credible Crypto's call to the current ensemble verdict.
| Date | Asset | Direction |
|---|---|---|
| 2026-07-27 | ETH | BUY |
| 2026-07-27 | ETH | HOLD |
| 2026-07-27 | ETH | HOLD |
| 2026-07-26 | BTC | BUY |
| 2026-07-26 | TON | BUY |
| 2026-07-26 | ETH | BUY |
| 2026-07-26 | CRV | BUY |
| 2026-07-26 | CRV | SELL |
| 2026-07-25 | ETH | BUY |
| 2026-07-25 | BTC | BUY |
| 2026-07-25 | ETC | HOLD |
| 2026-07-25 | XRP | BUY |
| 2026-07-25 | OP | HOLD |
| 2026-07-24 | COMP | HOLD |
| 2026-07-24 | BTC | SELL |
Direction only. Confidence, target prices, and the per-call accuracy weight are part of the Pro product.
Every public BUY / SELL / HOLD call by Credible Crypto is logged with a timestamp and the asset it referenced. Seven days later we read the actual close price and grade the call directionally. The 90-day and 1-year buckets shown above are derived from those resolved calls only — no back-tests, no curated samples.
Read the full scoring methodology or download the public predictions dataset.