Elliott Wave and time-cycle technical analyst. Active on Twitter/X.
Linked profile: https://twitter.com/JasonPizzino
A direction-only log of the most recent public BUY / SELL / HOLD calls scraped and time-stamped by ArtinFox. The asset link goes to its live signal page so you can compare Jason Pizzino's call to the current ensemble verdict.
| Date | Asset | Direction |
|---|---|---|
| 2026-09-11 | PI | HOLD |
| 2026-09-11 | AR | HOLD |
| 2026-09-10 | BTC | SELL |
| 2026-09-08 | CRO | HOLD |
| 2026-09-08 | BTC | HOLD |
| 2026-09-04 | PI | HOLD |
| 2026-09-04 | BTC | HOLD |
| 2026-09-04 | COMP | HOLD |
| 2026-09-02 | AR | SELL |
| 2026-09-01 | BTC | HOLD |
| 2026-08-29 | AR | HOLD |
| 2026-08-29 | MANA | HOLD |
| 2026-08-26 | ETH | HOLD |
| 2026-08-25 | AR | HOLD |
| 2026-08-25 | BTC | HOLD |
Direction only. Confidence, target prices, and the per-call accuracy weight are part of the Pro product.
Every public BUY / SELL / HOLD call by Jason Pizzino is logged with a timestamp and the asset it referenced. Seven days later we read the actual close price and grade the call directionally. The 90-day and 1-year buckets shown above are derived from those resolved calls only — no back-tests, no curated samples.
Read the full scoring methodology or download the public predictions dataset.