Elliott Wave and cycle-based technical analyst. YouTube and Twitter.
Linked profile: https://twitter.com/KevinSvenson_
A direction-only log of the most recent public BUY / SELL / HOLD calls scraped and time-stamped by ArtinFox. The asset link goes to its live signal page so you can compare Kevin Svenson's call to the current ensemble verdict.
| Date | Asset | Direction |
|---|---|---|
| 2026-07-26 | ETH | BUY |
| 2026-07-16 | BTC | HOLD |
| 2026-07-15 | ETH | BUY |
| 2026-07-15 | AR | HOLD |
| 2026-07-15 | BTC | HOLD |
| 2026-07-14 | BTC | BUY |
| 2026-07-14 | BTC | HOLD |
| 2026-07-14 | ETH | BUY |
| 2026-07-14 | BTC | HOLD |
| 2026-07-11 | CRO | BUY |
| 2026-07-11 | BTC | HOLD |
| 2026-07-10 | BTC | BUY |
| 2026-07-10 | ARB | BUY |
| 2026-07-07 | BTC | HOLD |
| 2026-07-06 | ETH | BUY |
Direction only. Confidence, target prices, and the per-call accuracy weight are part of the Pro product.
Every public BUY / SELL / HOLD call by Kevin Svenson is logged with a timestamp and the asset it referenced. Seven days later we read the actual close price and grade the call directionally. The 90-day and 1-year buckets shown above are derived from those resolved calls only — no back-tests, no curated samples.
Read the full scoring methodology or download the public predictions dataset.