Creator of the Bitcoin Stock-to-Flow (S2F) model. Macro price modelling.
Linked profile: https://twitter.com/100trillionUSD
A direction-only log of the most recent public BUY / SELL / HOLD calls scraped and time-stamped by ArtinFox. The asset link goes to its live signal page so you can compare PlanB's call to the current ensemble verdict.
| Date | Asset | Direction |
|---|---|---|
| 2026-07-27 | BTC | HOLD |
| 2026-07-25 | BTC | HOLD |
| 2026-07-25 | BTC | BUY |
| 2026-07-22 | BTC | HOLD |
| 2026-07-18 | BTC | HOLD |
| 2026-07-18 | BTC | HOLD |
| 2026-07-15 | BTC | SELL |
| 2026-07-14 | BTC | SELL |
| 2026-07-11 | BTC | SELL |
| 2026-07-07 | BTC | BUY |
| 2026-07-03 | BTC | BUY |
| 2026-07-02 | BTC | HOLD |
| 2026-07-01 | BTC | HOLD |
| 2026-07-01 | BTC | HOLD |
| 2026-06-27 | BTC | HOLD |
Direction only. Confidence, target prices, and the per-call accuracy weight are part of the Pro product.
Every public BUY / SELL / HOLD call by PlanB is logged with a timestamp and the asset it referenced. Seven days later we read the actual close price and grade the call directionally. The 90-day and 1-year buckets shown above are derived from those resolved calls only — no back-tests, no curated samples.
Read the full scoring methodology or download the public predictions dataset.