Breaking crypto and finance news feed. Fast-moving market-moving headlines.
Linked profile: https://t.me/WatcherGuru
A direction-only log of the most recent public BUY / SELL / HOLD calls scraped and time-stamped by ArtinFox. The asset link goes to its live signal page so you can compare Watcher Guru's call to the current ensemble verdict.
| Date | Asset | Direction |
|---|---|---|
| 2026-05-29 | AR | HOLD |
| 2026-05-29 | AR | HOLD |
| 2026-05-29 | SEI | HOLD |
| 2026-05-29 | TRX | HOLD |
| 2026-05-29 | TRUMP | HOLD |
| 2026-05-29 | TRUMP | SELL |
| 2026-05-29 | TRUMP | HOLD |
| 2026-05-29 | ADA | HOLD |
| 2026-05-29 | AR | HOLD |
| 2026-05-29 | COMP | HOLD |
| 2026-05-29 | BTC | HOLD |
| 2026-05-28 | TRUMP | BUY |
| 2026-05-28 | BTC | HOLD |
| 2026-05-28 | UNI | HOLD |
| 2026-05-28 | OP | HOLD |
Direction only. Confidence, target prices, and the per-call accuracy weight are part of the Pro product.
Every public BUY / SELL / HOLD call by Watcher Guru is logged with a timestamp and the asset it referenced. Seven days later we read the actual close price and grade the call directionally. The 90-day and 1-year buckets shown above are derived from those resolved calls only — no back-tests, no curated samples.
Read the full scoring methodology or download the public predictions dataset.